Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 504210-SERIES,2121M94PXX | IGNITION EXCITER | 74-14-01 | I/R/O | UNISON | B787 | ||
CAAC | 4441103-SERIES,4441133-SERIES | OXYGEN CYLINDER ASSEMBLY | 35-22-04 | I/R/O/M | B/E | A320 | ||
CAAC | 289-601 SERIES | PASSENGER OXYGEN MASK | 35-22-26 | I | AVOX SYSTEMS | A330 | ||
CAAC | 7010145H01 | HIGH FLOW SHUTOFF VALVE | 21-52-65 | I/R/O | HAMILTON | B787 | ||
CAAC | 7110124H01 | CONDENSER HEAT EXCHANGER | 21-54-24 | I/R/O | HAMILTON | B787 | ||
CAAC | 701104XXXX | RECIRC AIR HEAT EXCHANGER | 21-52-78 | I/R/O | HAMILTON | B787 | ||
CAAC | 7010124HXX | CONDENSER HEAT EXCHANGER | 21-52-56 | I/R/O | HAMILTON | B787 | ||
CAAC | 7110125H01 | WATER EXTRACTOR | 21-54-22 | I/R/O | HAMILTON | B787 | ||
CAAC | 7010125H01 | WATER EXTRACTOR | 21-52-57 | I/R/O | HAMILTON | B787 | ||
CAAC | 7010148H03 | CONDITIONED-AIR CHECK VALVE | 21-52-59 | I/R/O | HAMILTON | B787 | ||
CAAC | 7000058H01 | POSITIVE PRESSURE RELIEF VALVE | 21-38-20 | I/R/O | NORD-MICRO | B787 | ||
CAAC | 1001449-1,7V6V-104000 | FAN BYPASS CHECK VALVE | 21-51-78 | I/R/O | HAMILTON | ERJ190 | ||
CAAC | FAA | EASA | 45D32,238D1024-501 | SWITCH,DIFFERENTIAL PRESSURE | 79-33-02 | I/R/O | GOODRICH | A319 |
CAAC | FAA | 474688,S218W601-32 | FILTER REGULATOR ASSEMBLY | 26-22-38 | I/R/O | KIDDE | B777 | |
CAAC | 2194XX-0,2120XX-X | EMERGENCY FLOTATION SYSTEM | 25-69-49 | I/R/O/M | ZODIAC | EC225 | ||
CAAC | FAA | 67200332-1 | Precooler Heat Exchanger | 36-11-10 | I/R/O | HONEYWELL | B737MAX | |
CAAC | FAA | 63203072-SERIES | Check Valve | 36-14-36 | I/R/O | HONEYWELL | B737MAX | |
CAAC | FAA | 63292070-SERIES | Fan Air Modulating Valve | 36-12-32 | I/R/O | HONEYWELL | B737MAX | |
CAAC | FAA | 63292068-SERIES | 4.00 Inch Diameter High Pressure Shutoff | 36-11-80 | I/R/O | HONEYWELL | B737MAX | |
CAAC | FAA | 63216064-SERIES | 4.0 Inch Diameter Pressure Regulating and Shutoff Valve | 36-11-82 | I/R/O | HONEYWELL | B737MAX | |
CAAC | FAA | 63506083-4,2529M66P04 | PNEUMATIC AIR STARTER | 80-11-05 | I/R/O/M | CFM | B737MAX/LEAP-1B | |
CAAC | FAA | 63216103-1,2496M44P02 | STARTER AIR VALVE | 80-12-15 | I/R/O | CFM | B737MAX/LEAP-1B | |
CAAC | FAA | 45731-1446,364-093-402-0 | SERVO FUEL HEATER | 73-11-25 | I/R/O/M | CFM | B737MAX/LEAP-1B | |
CAAC | FAA | 45731-1444,364-093-302-0 | MAIN HEAT EXCHANGER | 79-21-20 | I/R/O/M | CFM | B737MAX/LEAP-1B | |
CAAC | 5A3265-SERIES | 4 INCH ROUND-TOP ASPIRATOR ASSEMBLY | 25-62-30 | I/R/O/M | GOODRICH | A330/A340/B737 | ||
CAAC | 4A4085 SERIES,5A2917 SERIES,5A2927 SERIES,5A2963 SERIES | PACKBOARD ASSEMBLY | 25-62-20 | I/R/O/M | GOODRICH | A330/A340 | ||
CAAC | 67952-SERIES | DOOR 2 (R.H.) DUAL LANE | 25-61-56 | I/R/O/M | ZODIAC | A350 | ||
CAAC | 67952-SERIES | DOOR 2 (L.H.) DUAL LANE | 25-61-57 | I/R/O/M | ZODIAC | A350 | ||
CAAC | 67953-SERIES | DOOR 3 (R.H.) DUAL LANE | 25-61-58 | I/R/O/M | ZODIAC | A350 | ||
CAAC | 5A3274-SERIES | RESERVOIR ASSEMBLY USED ON A330/A340 EVACUATION SYSTEMS | 25-62-31 | I/R/O/M | UTC | A330/340 | ||
CAAC | 90004061 | SHUTOFF VALVE | 32-48-79 | I/R | MEGGITT | ARJ21 | ||
CAAC | 2-1756 | MAIN BRAKE ASSEMBLY | 32-41-42 | I/R/O/M | GOODRICH | A350 | ||
CAAC | 3-1678,3-1678-SERIES | MAIN WHEEL ASSEMBLY | 32-41-41 | I/R/O/M | GOODRICH | A350 | ||
CAAC | 3-1659 | NOSE WHEEL ASSEMBLY | 32-41-40 | I/R/O/M | GOODRICH | A350 | ||
CAAC | FAA | 720Z3840-3,W1143-B708-6 | HYDRAULIC RATE FUSE | 78-34-76 | I | GOODRICH | B787 | |
CAAC | FAA | W1143-B708-SERIES | HYDRAULIC RATE FUSE ASSEMBLY | 29-11-94 | I/R/O | PARKER | B787 | |
CAAC | 2-7884-1,S271W813-1 | FUSE ASSEMBLY FLOW RATE | 27-21-01 | I/R/O | TRIUMPH | B747 | ||
CAAC | 381900-1001,S256A225-2 | LEADING EDGE SLAT ACTUATOR ASSEMBLY | 27-80-07 | I/R/O | NABTESCO | B737MAX | ||
CAAC | 1583100-1,S251A204-1 | FLIGHT SPOILER PCU | 27-61-13 | I/R/O | NABTESCO | B737MAX | ||
CAAC | 6970-126,2566M05P04 | MAIN FUEL PUMP ASSEMBLY | 73-11-06 | I/R/O/M | CFM | B737MAX | ||
CAAC | 63151012-1, 364-072-501-0 | VARIABLE BLEED VALVE (VBV) ACTUATOR | 75-31-05 | I/R/O | HONEYWELL | B737MAX/LEAP-1B | ||
CAAC | 1U1154,10-61098-1 | SOLENOID-OPERATED VALVE | 29-20-2 | I/R/O/M | WOODWARD | B777 | ||
CAAC | 2265A0000-SERIES | SHIMMY DAMPER | 32-11-16 | I/R/M | LIEBHERR | ERJ-190 | ||
CAAC | FAA | 5012373 | MAIN WHEEL ASSEMBLY | 32-42-28 | I/R/O/M | MEGGITT | 挑戰(zhàn)者605 | |
CAAC | A5029190 | EMERGENCY ELECTRIC PUMP | 29-29-11 | I/R/O | HPI | DC155 | ||
CAAC | C20039-1 | Steel Brake | 32-49-07 | I/R/O/M | SAFRAN | EC225 | ||
CAAC | 2-8295-SERIES,S682Z200 | ACTUATOR, RETRACT MAIN LANDING GEAR | 32-32-10 | I/R/O | TRIUMPH | B787 | ||
CAAC | FAA | EASA | 74-110-10,238D1016-513 | OIL QUANTITY TRANSMITTER | 79-31-21 | I/R/O | GOODRICH | A318/A319/A320/A321 CFM56-5B |
CAAC | 41P9015,QA16311 | Head | 79-21-42 | I/R | CFM | V2500 A1,A5,D5 | ||
CAAC | 315A680X-SERIES | THRUST REVERSER LOCKING ACTUATOR ASSEMBLY | 78-31-98 | I/R/O | BOEING | B737MAX |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號