Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 870600-SERIES | SOLENOID | 24-09-39 | I/R | HONEYWELL | B737, B747, B757, B767 | ||
CAAC | 5701 SERIES,S222W101-202 | AUDIO CONTROL PANEL | 23-50-42 | I/R/M | AVTECH | B777 | ||
CAAC | 7010121H03 | AIR CYCLE MACHINE | 21-52-55 | I/R/O | HAMILTON | B787 | ||
CAAC | 7010302 SERIES | ELECTRIC FAN | 21-27-19 | I/R/M | HAMILTON | B787 | ||
CAAC | AE1819B00,AE1819B00 AMDT A | AVIONICS FAN | 21-26-46 | I/R/O/M | SAFRAN | A320 | ||
CAAC | FAA | EASA | 201522252 | UPPER DIAPHRAGM TUBE SUBASSEMBLY | 32-12-22 | I/R/O/M | SAFRAN | A321 |
FAA | EASA | 161W2168-SERIES | TOW FITTING | 32-11-37 | I/R/O/M | BOEING | B777 | |
CAAC | EASA | 49205-SERIES | LINK ASSEMBLY, TORQUE, UPPER | 32-11-06 | I/R/O/M | GOODRICH | CRJ900 | |
CAAC | EASA | 49207-SERIES | LINK ASSEMBLY, TORQUE, LOWER | 32-11-06 | I/R/O/M | GOODRICH | CRJ900 | |
FAA | N40-1A SERIES,N40-1B SERIES | ?SUPPORT BRACKET | 44-10-03 | I/R | HOLMCO | A320 | ||
CAAC | FAA | EASA | 668Z703027-SERIES,668Z703032-SERIES,668Z703051-SERIES,668Z703052-SERIES,668Z703054-SERIES,668Z703055-SERIES,668Z703057-SEIRES,668Z703085-SERIES,668Z703086-SERIES | WIRE HARNESS ASSEMBLY | 32-20-72 | I/R | BOEING | B787 |
CAAC | FAA | EASA | 668Z7010XX-SERIES,668Z7011XX-SERIES,668Z7012XX-SERIES,668Z8012XX-SERIES | WIRE HARNESS ASSEMBLY | 32-10-72 | I/R | BOEING | B787 |
CAAC | 2A1212,2A1211 | No. 5 Bearing Oil nozzle and Transfer Tube | 72-58-02 | I/R/O | IAE | V2500A1/A5 | ||
CAAC | 0YX1600A04G07 | ELECTRICAL BOX | 52-50-73 | I/R | JAMCO | ARJ21 | ||
CAAC | 304300-2 | SWITCH PRESSURE | 49-90-57 | I/R | HONEYWELL | B737-600/-700/-800,A319/A320 | ||
CAAC | FAA | EASA | 286W7XXX-SERIES,287W6144-SERIES | HARNESS | 32-10-27 | I/R/O/M | BOEING | B777 |
CAAC | FAA | 286W7XXX-SERIES | HARNESS | 32-10-26 | I/R/O/M | BOEING | B777 | |
CAAC | FAA | 286W7XXX-SERIES,287W6107-SERIES | HARNESS | 32-10-24 | I/R/O/M | BOEING | B777 | |
CAAC | 0YX9100A05G01 | ELECTROMAGNET CATCH | 25-20-35 | I/R | JAMCO | ARJ21 | ||
CAAC | FAA | 301-495-102-0, 305-126-502-0 | CLAMP | 72-63-14 | I/R/O | CFM | CFM56-7B | |
CAAC | 2A2165,2A2168-01,2A2169-01,2A3092-01,2A2210,2A2231-01,2A3091-01 | BEARING OIL TUBE | 72-50-53 | I/R/O | IAE | V2500A1/A5 | ||
CAAC | 400220-SERIES | MANUAL SELECTOR VALVE | 38-11-23 | I/R/O | ADAMS | B737 | ||
CAAC | 3-1208-1 OPT1,3-1208-1 OPT2 | MAIN LANDING GEAR WHEEL ASSEMBLY | 32-45-21 | I/R/O/M | BFGOODRICH | C90 | ||
CAAC | FAA | 10-452701-000 | LOCKSTAY ACTUATOR | 32-31-05 | I/R/O | SAFRAN | A320 | |
CAAC | 104471003,600-85002-37 | NOSE LANDING GEAR ACTUATOR | 32-30-65 | I/R/O | SAFRAN | CL605 | ||
CAAC | 19011-SERIES,19010-SERIES | MAIN LANDING GEAR SIDE STAY ACTUATOR | 32-30-30 | I/R/O/M | TRIUMPH | CL605 | ||
CAAC | 367-027-002,367-027-005 | HYDRAULIC QUANTITY CONTROL MONITOR | 29-33-27 | I/R/O/M | PARKER | B757-200 | ||
CAAC | 76370,76370-SERIES | FIXED SPEED HOIST | 25-64-97 | I/R/O/M | GOODRICH | AS350 | ||
CAAC | AV2576564-1, AV2576624-1 | FLOW DIVIDER | 73-10-00 | I/R/O/M | AVStar | DA42 | ||
CAAC | AV2524864-2, AV2524917-1, AV2524923-1, AV2524926-1 | AIR BLEED NOZZLE | 73-10-00 | I/R/O/M | AVStar | DA42 | ||
CAAC | AV2524273-12, AV2524422-9, AV2524500-9, AV2524556-9, AV2549038-4, AV2576546-3, AV2576554-3, AV2576562-4, AV2576642-1, AV2581800 | SERVO FUEL INJECTOR | 73-20-00 | I/R/O/M | AVStar | EA330 | ||
CAAC | AV2524318-10, AV2576630-4 | SERVO FUEL INJECTOR | 73-20-00 | I/R/O/M | AVStar | R44II | ||
CAAC | AV2524054-11, AV2524171-11, AV2524291-11, AV2524450-9, AV2524590-8, AV2524592-8, AV2524752-7, AV2524939-2, AV2524979-1, AV2576524-2, AV2576536-2, AV2576544-3, AV2576558-1, AV2576568-1, AV2576586-1, AV2576592-2, AV2576608-1, AV2581000, AV2581100, AV2581600, AV2581700 | SERVO FUEL INJECTOR | 73-20-00 | I/R/O/M | AVStar | DA42 | ||
CAAC | AV10-5219, AV10-5224, AV10-5230, AV10-5235, AV10-5253, AV10-5255, AV10-5256-1, AV10-5280-2, AV10-5283, AV10-6001, AV10-6019, AV10-6019-1, AV10-6030-1 | CARBURETOR | 73-20-00 | I/R/O/M | AVStar | PA44 | ||
CAAC | AV10-3878, AV10-4164-1, AV10-4404, AV10-4404-1, AV10-5034, AV10-5054, AV10-5193, AV10-5288, AV10-6035-11, AV10-6054, AV10-6102, AV10-6104, AV10-6108 | CARBURETOR | 73-20-00 | I/R/O/M | AVStar | PA28 | ||
CAAC | AV10-3678-32, AV10-4910-1, AV10-5009, AV10-5050, AV10-5126, AV10-5142, AV10-5199, AV10-5217, AV10-5220, AV10-5257, AV10-5267, AV10-6110, AV10-6500 | CARBURETOR | 73-20-00 | I/R/O/M | AVStar | R22 | ||
CAAC | 20045-SERIES | DRAG BRACE ASSY | 32-70-06 | I/R | SAFRAN | Bombardier CL605 | ||
CAAC | 20040-SERIES | SHOCK STRUT ASSY | 32-20-05 | I/R | SAFRAN | Bombardier CL605 | ||
CAAC | 20030-SERIES | SHOCK STRUT ASSY - DRESSED, NLG | 32-20-05 | I/R | SAFRAN | Bombardier CL605 | ||
CAAC | 20020-SERIES | NOSE LANDING GEAR ASSY | 32-20-05 | I/R | SAFRAN | Bombardier CL605 | ||
CAAC | 19100-101 | SHOCK STRUT ASSY | 32-10-16 | I/R | SAFRAN | Bombardier CL605 | ||
CAAC | 19090-SERIES | MAIN LANDING GEAR ASSY | 32-10-16 | I/R | SAFRAN | Bombardier CL605 | ||
CAAC | 100-2010-XXX,120-10194-00 | Recorder Independent Power Supply | 23-71-03 | I/R | RADIANT POWER | ARJ21 | ||
CAAC | 8TJ124 SERIES,9377M61P SERIES | TRANSMITTER,FUEL FLOW | 73-31-11 | I/R/M | AMETEK | B747/757/767 | ||
CAAC | S1040 | High Pressure Module | 21-59-85 | I/R/O | BEHR | EC225 | ||
CAAC | 206-016-201-SERIES | TAIL ROTOR BLADE | 64-10-00 | I/R/O/M | Bell | Bell206L | ||
CAAC | 206-015-001-SERIES | MAIN ROTOR BLADE | 62-10-00 | I/R/O/M | Bell | Bell206L | ||
CAAC | 16A22541 | CYLINDER ASSEMBLY | 72-00-00 | I/R/O/M | Lycoming | CESSNA T206H | ||
CAAC | LW-15682 | CYLINDER ASSEMBLY | 72-00-00 | I/R/O/M | Lycoming | B-2B | ||
CAAC | LW-13870 | CYLINDER ASSEMBLY | 72-00-00 | I/R/O/M | Lycoming | R22Beta |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號