Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 67961-SERIES | DOOR 1 (R.H.) SINGLE LANE | 25-61-62 | I/R/O/M | ZODIAC | A350 | ||
CAAC | HL10000-SERIES | HYDROLOK | 25-24-06 | I/R/O | P.L.PORTER | B737/B747/B757 | ||
CAAC | 528-023-XX | Cargo Hook | 122-005-00 | I/R/O | ONBOARD SYSTEM | AS350 | ||
CAAC | FAA | C3805-SERIES | ELECTRICAL BRAKE POWER SUPPLY UNIT | 24-32-60 | I/R/M | THALES | B787 | |
CAAC | 1152546-SERIES | Starter Generator | 24-31-02 | I/R/O/M | HONEYWELL | AW109 | ||
CAAC | ALY-8520 SERIES,ALY8520-SERIES | ALTERNATOR | 24-00-00 | I/R/O | HARTZELL | R22 | ||
CAAC | 23032-SERIES | STARTER GENERATOR | 24-00-00 | I/R/O | SAFRAN | Bell206 | ||
CAAC | A11000,A11A00 | ACTUATOR ASSEMBLY | 24-00-00 | I/R/O | SITEC | S76 | ||
CAAC | MG94D-SERIES | DC STARTER-GENETATOR | 24-00-00 | I/R/O | AMETEK | 獎(jiǎng)狀CJ+ | ||
CAAC | 8410B5-SERIES | COCKPIT DOOR SURVEILLANCE SYSTEM CAMERA | 23-72-02 | I/R/M | ROSEMOUNT | A320 | ||
CAAC | 97184 | VARIABLED DISPLACEMENT HYDRAULIC PUMP | 22-39-93 | I/R/O/M | GOODRICH | EC225 | ||
CAAC | 7010106H02 | OZONE CONVERTER | 21-73-06 | I/R/O | HAMILTON | B787 | ||
CAAC | FAA | 65-52810-SERIES | Air Conditioning Accessory Unit Assembly, M324 | 21-09-02 | I/R/M | BAE SYSTEMS | B737 MAX | |
CAAC | 6000201EXX,2253M62PXX | FUEL NOZZLE ASSEMBLY | 73-12-02 | I/R | GE Aviation | ERJ190 | ||
CAAC | FAA | EASA | 337-005-118-0 | SPINNER FRONT CONE | 72-21-05 | I/R/O/M | CFM | CFM56-7B |
CAAC | 338-085-20X-0,338-001-XXX-0,2406M7XXXX | SPINNER FRONT CONE AND REAR CONE | 72-21-05 | I/R/O/M | CFM | CFM56-5B | ||
CAAC | 170-28299-SERIES | COCKPIT DIRECT VISION WINDOW | 56-12-00 | I/R/O/M | EMBRAER | ERJ190 | ||
CAAC | 10614T | EXCHANGER, HEAT | 49-00-00 | I/R/O | HARTZELL | DA40 | ||
CAAC | 20596A | OIL COOLER | 49-00-00 | I/R/O | NIAGARA | 施瓦澤269C-1 | ||
CAAC | 20555A | Exchanger, Heat | 49-00-00 | I/R/O | NIAGARA | 施瓦澤269C-1 | ||
CAAC | 4008-0004,4008-0010-1 | BALL ASSY | 38-38-09 | I/R/O | KAISER | B737, B757, B767 | ||
CAAC | 170-72900-XXX | STEERING MANIFOLD | 32-52-01 | I/R/O/M | LIEBHERR | ERJ190 | ||
CAAC | D60-3223-14-00 | NOSE LANDING GEAR DAMPER ASSEMBLY | 32-20-00 | I/R | Diamond | DA42 | ||
CAAC | FAA | 636D0002-SERIES | Solenoid Manifold, Anti-ice | 30-21-21 | I/R/O | UTC | A320NEO | |
CAAC | FAA | 636D0002-509 | VALVE,ANTI-ICE,LOWER | 30-21-02 | I/R/O | UTC | A320NEO | |
CAAC | FAA | 636D0002-507 | VALVE,ANTI-ICE,UPPER | 30-21-01 | I/R/O | UTC | A320NEO | |
CAAC | 3181381-2 | Micro Switch Assembly | 30-20-05 | I/R/O | HONEYWELL | B737-600/-700/-800/-900 | ||
CAAC | 1C5XXX,2R4368,3R2226-1,9R40XX,975323-SERIES,97533X-SERIES,616607-1,616806-1,616608-1,616403-1002 | CHECK VALVE | 29-13-34 | I | CRISSAIR | B787 | ||
CAAC | 34800028-SERIES | Fire Extinguisher | 26-23-90 | I/R/O | PACIFIC | A350 | ||
CAAC | 34500057-SERIES | Fire Extinguisher | 26-22-99 | I/R/O | PACIFIC | A350 | ||
CAAC | 126170-1,123170-SERIES,129170-SERIES | ROLLER | 25-58-47 | I/R | TELAIR | A319 | ||
CAAC | 32585-3 | SOLENOID | 25-20-35 | I/R | ADAMS | A318/A319/A320/A321 | ||
CAAC | 44316-12-104 | RESCUE HOIST | 25-00-00 | I/R/O | GOODRICH | EC225 | ||
CAAC | 23085-SERIES | DC STARTER-GENETATOR | 24-30-19 | I/R/O/M | GOODRICH | EC225 | ||
CAAC | 200SGL153Q | DC STARTER-GENETATOR | 24-00-00 | I/R/O | SKURKA | C208 | ||
CAAC | 1987A0000-02,70606A010001 | VALVE, SOLENOID | 21-53-47/21-51-02 | I/R/O | LIEBHERR | A318/A319/A320/A321 | ||
CAAC | 1806B0003K01,2685A0000-01,2685C0000-02 | VALVE, SOLENOID | 21-53-47/21-51-02 | I/R/O | LIEBHERR | A318/A319/A320/A321 | ||
CAAC | S4533A | Torque Motor | 21-53-47 | I/R/O | LIEBHERR | A318/A319/A320/A321 | ||
CAAC | 1806A0005K01,9069A1023-01 | Torque Motor | 21-51-02 | I/R/O | LIEBHERR | A319/A320 | ||
EASA | 815540-1,814754-1 | ADJUSTING NUT | 61-13-12 | I/R/O/M | Hamilton Sundstrand | ATR72 | ||
EASA | 817579-SERIES,583688-SERIES | SLIP RING ASSEMBLY | 61-13-12 | I/R/M | Hamilton Sundstrand | ATR72 | ||
EASA | 810592-1,820482-1 | BULKHEAD | 61-13-12 | I/R/M | Hamilton Sundstrand | ATR72 | ||
EASA | 815587-SERIES | TUBE ASSEMBLY - TRANSFER | 61-13-12 | I/R/O/M | Hamilton Sundstrand | ATR72 | ||
EASA | 815585-SERIES | ACTUATOR | 61-13-12 | I/R/O/M | Hamilton Sundstrand | ATR72 | ||
EASA | 815470-SERIES | HUB | 61-13-12 | I/R/O/M | Hamilton Sundstrand | ATR72 | ||
EASA | 810592-SERIES | SPINNER | 61-13-12 | I/R/M | Hamilton Sundstrand | ATR72 | ||
EASA | R815505-SERIES, R815505S SERIES, R815505R SERIES | BLADE | 61-13-12 | I/R/O/M | Hamilton Sundstrand | ATR72 | ||
CAAC | 50-820205-21 | NOSE LANDING GEAR DRAG BRACE ASSEMBLY | 32-20-00 | I/R/O/M | ELEB AEROSPACE | 國王C90GTi | ||
CAAC | 101-820029-SERIES | NOSE LANDING GEAR ASSEMBLY | 32-20-00 | I/R/O/M | ELEB AEROSPACE | 國王C90GTi | ||
CAAC | 90-810040-SERIES | MAIN LANDING GEAR DRAG BRACE ASSEMBLY | 32-10-00 | I/R/O/M | HAWKER BEECHCRAFT | 國王C90GTi |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號(hào)