Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | FAA | 34200402-1 | 536 CUBIC INCH SINGLE OUTLET FIRE EXTINGUISHER | 26-23-43 | I/R/O | HTL | B777 | |
CAAC | FAA | EASA | 34600049-SERIES,34600089-SERIES | 800 CUBIC INCH FIRE EXTINGUISHER | 26-23-42 | I/R/O | PACIFIC | A319/A321/A340 |
CAAC | FAA | 34900011-1,35200005-1 | 1400 AND 2500 CUBIC INCH FIRE EXTINGUISHERS | 26-23-39 | I/R/O | HTL | B747 | |
CAAC | FAA | EASA | 35200003-SERIES | 1600 CUBIC INCH FIRE EXTINGUISHERS | 26-23-38 | I/R/O | PACIFIC | A330 |
CAAC | FAA | EASA | 34900008-SERIES | 2170 CUBIC INCH FIRE EXTINGUISHERS | 26-23-37 | I/R/O | PACIFIC | A330 |
CAAC | FAA | 34900006-22,-40 | 2170 CUBIC INCH TRIPLE OUTLET FIRE EXTINGUISHERS | 26-23-33 | I/R/O | HTL | B747 | |
CAAC | FAA | 34900004-21,-39 | 1400 CUBIC INCH TRIPLE OUTLET FIRE EXTINGUISHER | 26-23-32 | I/R/O | HTL | B747 | |
CAAC | FAA | 36500007,-1,36500018-SERIES | 400 CUBIC INCH FIRE EXTINGUISHERS | 26-23-31 | I/R/O | HTL | ERJ-190 | |
CAAC | FAA | 34907900M,-SERIES,35207900M,-SERIES,35705500M,-10 | 490,1400,AND 2500 CUBIC INCH FIRE EXTINGUISHERS | 26-23-27 | I/R/O | HTL | B747 | |
CAAC | 34900005-34,-38,34900006-35 | 2170 CUBIC INCH FIRE EXTINGUISHERS | 26-23-23 | I/R/O | HTL | B747/767 | ||
CAAC | 34900004-33,-37 | 1400 CUBIC INCH FIRE EXTINGUISHER | 26-23-22 | I/R/O | HTL | B747/B757/B767 | ||
CAAC | FAA | 34600010-SERIES | 800 CUBIC INCH FIRE EXTINGUISHER | 26-23-21 | I/R/O | PACIFIC | B737/B747/B757/B767 | |
CAAC | FAA | 34600010,-SERIES,34900004-SERIES,34900005-1,-20,34900006-1 | 800,1400,AND 2170 CUBIC INCH FIRE EXTINGUISHERS | 26-23-20 | I/R/O | HTL | B737/B747/B757/B767 | |
CAAC | FAA | 33500026-SERIES | FIRE EXTINGUISHER | 26-22-58 | I/R/O | PACIFIC | ERJ-190 | |
CAAC | FAA | 34600042-1,34600056-1 | 800 CUBIC INCH FIRE EXTINGUISHERS | 26-22-50 | I/R/O | HTL | B777 | |
CAAC | FAA | 33000027-1 | 72 CUBIC INCH FIRE EXTINGUISHER | 26-22-46 | I/R/O | PACIFIC | B737-600/700/800 | |
CAAC | FAA | EASA | 34600028-SERIES | 630 CUBIC INCH FIRE EXTINGUISHERS | 26-22-40 | I/R/O | PACIFIC | A330 |
CAAC | FAA | EASA | 3370000X,3370000X-SERIE | 224 CUBIC INCH FIRE EXTINGUISHERS | 26-22-30 | I/R/O/M | PACIFIC SCIENTIFIC | B737 |
CAAC | 33600016,-1,33600036-1~-3 | 224 CUBIC INCH FIRE EXTINGUISHERS | 26-22-29 | I/R/O | HTL | B747/B767 | ||
CAAC | FAA | 34504901-SERIES,34600001-SERIES | 630 CUBIC INCH FIRE EXTINGUISHERS | 26-22-27 | I/R/O | HTL | B747 | |
CAAC | FAA | 34504901M,-1,34504901P,-SERIES,34505501M,-1,34505503,-23,34505503M-1,34505503P,-SERIES | 630 CUBIC INCH FIRE EXTINGUISHERS | 26-22-26 | I/R/O | HTL | B747 | |
CAAC | FAA | 33600021,-SERIES,33600022,-SERIES,33603903M,-2,33603603P,33607501M,-1,33607504,33607504M-1,33607504P,-1,34600001P,-SERIES | 224 CUBIC INCH AND 630 CUBIC INCH FIRE EXTINGUISHERS | 26-22-25 | I/R/O | HTL | B747 | |
CAAC | FAA | 33900004(S332T011-5) | 378 CUBIC INCH FIRE EXTINGUISHER | 26-22-23 | I/R/O | PACIFIC | B757 | |
CAAC | FAA | EASA | 473957 SERIES(S453T201-SERIES) | FIRE EXTINGUISHER CONTAINERS | 26-21-63 | I/R/O/M | KIDDE | B737, B757, B767 |
CAAC | FAA | EASA | 473850-SERIES | FIRE EXTINGUISHER CONTAINER | 26-21-62 | I/R/O | KIDDE | A330 |
CAAC | FAA | 473494-SERIES,S218W601-SERIES | FILTER REGULATOR ASSEMBLY | 26-21-47 | I/R/O/M | KIDDE | B777 | |
CAAC | 446347-1 | FLOW VALVE ASSEMBLY | 26-21-46 | I/R/O | KIDDE | B767/777 | ||
CAAC | 473475-SERIES | FIRE EXTINGUISHER CONTAINERS | 26-21-45 | I/R/O | KIDDE | B777 | ||
CAAC | EASA | 473474-SERIES | FIRE EXTINGUISHER CONTAINERS | 26-21-44 | I/R/O | KIDDE | B777 | |
CAAC | FAA | EASA | 466040、466090、898052 | HALON 1211 PORTABLE FIRE EXTINGUISHER | 26-21-39 | I | KIDDE | B737NG |
CAAC | 52000859-SERIES | DIVERTER VALVE ASSEMBLY,TWO OUTLET | 26-21-24 | I/R/O | PACIFIC | 空 | ||
CAAC | 898867 SERIES(S332T011-SERIES) | FIRE EXTINGUISHER CONTAINERS | 26-20-97 | I/R/O | KIDDE | B757, B767 | ||
CAAC | FAA | EASA | 472625-SERIES | FIRE EXTINGUISHER CONTAINER | 26-20-85 | I/R/O | KIDDE | A330 |
CAAC | FAA | EASA | 472931-SERIES | FIRE EXTINGUISHER CONTAINERS | 26-20-84 | I/R/O | KIDDE | A330 |
CAAC | FAA | 472088-SERIES | FIRE EXTINGUISHER CONTAINERS | 26-20-79 | I/R/O | KIDDE | A319/A320 | |
CAAC | FAA | 472412-1 | FIRE EXTINGUISHER CONTAINER | 26-20-76 | I/R/O | KIDDE | A320 | |
CAAC | QA06753 SERIES | FILTER ASSEMBLY | 26-20-53 | I/R/O/M | PALL | A330, A340 | ||
CAAC | 26-20-202 SERIES | O-RING BOTTLE FIRE EXTINGUISHER 37 CUBIC INCH | 26-20-202 | I/R/O | HTL | ERJ-145 | ||
CAAC | FAA | 33007504,33007505,33007507 | 72 CUBIC INCH FIRE EXTINGUISHERS | 26-20-11 | I/R/O | HTL | B727/737/747 | |
CAAC | FAA | 8054-SERIES | OVEN | 25-36-37 | I/R/M | SELL | AIRBUS | |
CAAC | FAA | 34200001 | 536 CUBIC INCH FIRE EXTINGUISHER | 26-20-09 | I/R/O | HTL | B737/B747 | |
CAAC | 33600006,-1 | 224 CUBIC INCH HERMETICALLY SEALED FIRE EXTINGUISHERS | 26-20-08 | I/R/O | HTL | B707/727/737 | ||
CAAC | FAA | 33600011 | 224 CUBIC INCH FIRE EXTINGUISHERS | 26-20-07 | I/R/O | HTL | B737 | |
CAAC | QA07907-01,QA07908-01,QA07909-01 | FLOW METERING COMPACT UNITS | 26-20-07 | I/R/O | PALL | A330, A340 | ||
CAAC | FAA | EASA | 34600016,34600017,34600025-SERIES | 630,800 AND 1600 CUBIC INCH FIRE ESTINGUISHERS | 26-20-06 | I/R/O/M | PACIFIC | A310/319/320/321 |
CAAC | EASA | 33600005,-SERIES,34100005-1,34600006,-SERIES | FIRE EXTINGUSHER | 26-20-05 | I/R/O | PACIFIC | ERJ-145 | |
CAAC | 145-21339-401,145-34156-401 | FIRE EXTINGUISHING PANEL | 26-20-02 | I/R | ENBRAER | EMB-145 | ||
CAAC | HTE400115 | CHECK VALVE | 26-20-01 | I/R/O | FR-HITEMP | A318, A319, A320, A321, A319CJ | ||
CAAC | FAU751A-SERIES | SMOKE DETECTOR PANEL ASSEMBLY | 26-19-04 | I/R | NOHMI | B737, B767, EMB-145 | ||
CAAC | FDS765A-SERIES | SMOKE SENSOR ASSEMBLY | 26-19-03 | I/R | NOHMI | B737, B747, BEMB-145 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號(hào)