Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | FAA | EASA | 732-16810-03(60B80030-4) | ACTUATOR LATERAL TRIM | 27-10-02 | I/R/O/M | SHIMADZU | B747, B767, B777 |
CAAC | 158300-101(10-61985-5) | HYDRAULIC AUTOPILOT ACTUATOR ASSEMBLY | 27-10-05 | I/R/O/M | MOOG | B727, B737 | ||
CAAC | EASA | 73195(410-2066) | ELECTRO-HYDRAULIC SERVOVALVE | 27-10-02 | I/R | PARKER | A310 | |
CAAC | FAA | EASA | 5500300-SERIES(60B80050-SERIES) | OUTBOARD AILERON LOCKOUT ACTUATOR ASSEMBLY | 27-10-02 | I/R/O/M | TEIJUN SEIKI | B747, B767 |
CAAC | FAA | EASA | 283200-SERIES | OUTBOARD AILERON POWER CONTROL ACTUATOR | 27-10-02 | I/R/O/M | PARKER | B767 |
CAAC | 732-16810-01 | ACTUATOR LATERAL TRIM | 27-10-01 | I/R/O/M | SHIMADZU | B737 | ||
CAAC | FAA | EASA | A88008,A88008-SERIES | SERVO VALVE | 27-10-01 | I/R/O/M | MOOG | A320 |
CAAC | 5500300-SERIES | OUTBOARD AILERON LOCKOUT ACTUATOR ASSEMBLY | 27-10-01 | I/R/O | TEIJUN SEIKI | B747, B767 | ||
CAAC | 285T0017-SERIES | CONTROL SYSTEM ELECTRONICS UNIT POWER SUPPLY ASSEMBLY | 27-09-57 | I/R | BOEING | B747, B757, B767 | ||
CAAC | FAA | EASA | 1106A0000-01,1111A0000-01,5751A0000-01 | SOLENOID VALVE | 27-09-44 | I/R/O/M | LIEBHERR | AIRBUS |
CAAC | 918A0100-01,918A1000-01 | PRESSURE-OFF BRAKE | 27-09-32 | I/R/O/M | LIEBHERR | A330, A340 | ||
CAAC | FAA | 786A0100-SERIES,786A1900-SERIES,786A2000-SERIES | PRESSURE-OFF BRAKE | 27-09-31,27-09-31-R | I/R/O/M | LIEBHERR | AIRBUS | |
CAAC | FAA | EASA | 920A0000-SERIES | VALVE BLOCK | 27-09-23,27-09-23-R | I/R/O/M | LIEBHERR | AIRBUS |
CAAC | FAA | 251A2160-2 | AILERON/ELEVATOR POWER CONTROL UNIT ASSEMBLY | 27-09-23 | I/R/O | BOEING | B737 | |
CAAC | FAA | EASA | 787A0000-SERIES | BLOCK-VALVE | 27-09-22, 27-09-22-R | I/R/O/M | LIEBHERR | AIRBUS |
CAAC | FAA | 65-44761-SERIES,65-45180-SERIES,65-49874 SERIES | AILERON AND ELEVATOR POWER CONTROL UNIT ASSEMBLY | 27-09-21 | I/R/O/M | BOEING | B737 | |
CAAC | FAA | EASA | 9028A0005-01 | POSITION PICK-OFF UNIT | 27-09-17 | I/R/M | LIEBHERR | AIRBUS |
CAAC | FAA | EASA | 9028A0004-01 | POSITION PICK-OFF UNIT | 27-09-16 | I/R/O | LIEBHERR | AIRBUS |
CAAC | FAA | 9028A0002-01 | POSITION PICK-OFF UNIT | 27-09-15 | I/R | LIEBHERR | AIRBUS | |
CAAC | FAA | EASA | 831X0000-SERIES | WING-TIP BRAKE | 27-09-12,27-09-12-R | I/R/O/M | LIEBHERR | A320, A321 |
CAAC | 65-44503-SERIES,65-45134-3,65-45140-5 | RUDDER AND ELEVATOR FEEL ACTUATOR CYLINDER ASSEMBLY | 27-09-09 | I/R/O | BOEING | B727, B737, B757, B767 | ||
CAAC | 69-70991-SERIES,69-71002-SERIES | AILERON/ELEVATOR AUTOPILOT ACTUATOR LEVER ASSEMBLY | 27-09-05 | I/R/O | BOEING | B737 | ||
CAAC | FAA | 881600-1001 | SINGLE COIL SOLENOID VALVE ASSEMBLY | 27-09-03 | I/R/O | PARKER | B737, B757 | |
CAAC | 45980,45980-SERIES,45990,45990-SERIES | PRIORITY VALVE STERER | 27-09-02 | I/R/M | STERER | AIRBUS | ||
CAAC | FAA | EASA | 780A0000-SERIES,780B0000-SERIES | COMMAND SENSOR UNIT | 27-09-02 | I/R/O/M | LIEBHERR | A320 |
CAAC | 881700-1001 | SOLENDOID VALVE ASSEMBLY | 27-09-02 | I/R/O | PARKER | B717, B737 | ||
CAAC | 8-060-SERIES | SOLID STATE PROXIMITY SWITCH PC ASSEMBLY | 27-09-01 | I/R/O | CRANE | B727/B737/DC10 | ||
CAAC | 205300 SERIES | HYDRAULIC SOLENOID VALVE ASSEMBLY | 27-09-01 | I/R/O/M | PARKER | MD-80, MD-90 | ||
CAAC | EASA | 75130(410-1133) | FLOW CONTROL SERVOVALVE | 27-09-01 | I/R/O/M | PARKER | B737, B757 | |
CAAC | 790A0000 SERIES | 19 DEGREE BEVEL GEARBOX | 27-07-02 | I/R/O/M | GOODRICH | A320 | ||
CAAC | FAA | 170-00679-SERIES | TRIM CONTROL PANEL | 27-03-04 | I/R/M | EMBRAER | ERJ-190 | |
CAAC | FAA | EASA | H505B(S250N104-4) | TRANSMITTER,CONTROL SURFACE POSITION | 27-01-07 | I/R/O/M | NOVATRONICS | B737, B747, B757, B767 |
CAAC | EASA | H509B(S250N104-6) | TRANSMITTER,CONTROL SURFACE POSITION | 27-01-06 | I/R/O/M | NOVATRONICS | B737, B747, B757, B767 | |
CAAC | FAA | H504 SERIES(S250N104-SERIES) | TANDEM TRANSMITTER,CONTROL SURFACE POSITION | 27-01-05 | I/R/O | NOVATRONICS | B737 | |
CAAC | H504A,S250N104-2 | TANDEM TRANSMITTER,CONTROL SURFACE POSITION | 27-01-02 | I/R/O/M | NOVATRONICS | B737 | ||
CAAC | MS-3911-30-S431,MS9-3911-30ZE,MF9-3911-25Z,MF45-3911-20Z | HYDRAULIC MOTOR | 27-00-1 | I/R/O/M | SPERRY VICKERS | B707, B727, B737 | ||
CAAC | FAA | EASA | 120-17751-SERIES, 123-00127-SERIES,145-37755-SERIES | DISCONNECTABLE LINK | 27-00-00 | I/R/O | EMBRAER | ERJ-145 |
CAAC | FAA | EASA | BA24320X-1 | 0.12kg AUTO EUTECTIC FIRE EXTINGUISHER | 26-25-36 | I/R | FIRE FIGHTING ENTERPRISES | A320 |
CAAC | FAA | EASA | BA21758,BA22XXX-1,BA23XXX-1 | 0.12KG AUTO EUTECTIC FIRE E | 26-25-12 | I/R | FIRE FIGHTING ENTERPRISES | AIRBUS |
CAAC | 1708337,H1-10-AIR | CABIN FIRE EXTINGUISER | 26-24-04 | I | GENERAL INCENDIE | AIRBUS | ||
CAAC | FAA | 34550001-1 | FIRE EXTINGUISHER | 26-23-79 | I/R/O | PACIFIC | B737 | |
CAAC | FAA | 34600095-SERIES | FIRE EXTINGUISHER | 26-23-76 | I/R/O | PACIFIC | A380 | |
CAAC | FAA | 34600086-SERIES | FIRE EXTINGUISHER | 26-23-75 | I/R/O | PACIFIC | A380 | |
CAAC | FAA | EASA | 33600081-SERIES | 224 CUBIC INCH RIRE EXTINGUISHERS | 26-23-73 | I/R/O | HTL | ERJ-190 |
CAAC | FAA | 34500038-SERIES | FIRE EXTINGUISHER | 26-23-72 | I/R/O | PACIFIC | A380 | |
CAAC | FAA | 34500037-SERIES | FIRE EXTINGUISHER | 26-23-71 | I/R/O | PACIFIC | A380 | |
CAAC | FAA | 35100004-1 | FIRE EXTINGUISHER | 26-23-70 | I/R/O | PACIFIC | A380 | |
CAAC | FAA | 34500023-SERIES | 800 CUBIC INCH HERMETICALLY SEALED FIRE EXTINGUISHER | 26-23-67 | I/R/O | PACIFIC | A320 | |
CAAC | FAA | 33900031-SERIES | 378 CUBIC INCH FIRE EXTINGUISHER | 26-23-66 | I/R/O/M | PACIFIC | A380 | |
CAAC | FAA | 33700027-1 | 224 CUBIC INCH FIRE EXTINGUISHER | 26-23-46 | I/R/O | PACIFIC | ERJ-190 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號(hào)