Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 90005024 | MAIN WHEEL ASSEMBLY | 32-41-40 | I/R/O | ABSC | 飛鴻100 | ||
CAAC | 3-1666,S294W512-SERIES | MAIN WHEEL ASSEMBLY | 32-40-60 | I/R/O/M | GOODRICH | B777 | ||
CAAC | 2-1693,2-1693-SERIES,S294W512-SERIES | MAIN LANDING GEAR CARBON BRAKE ASSEMBLY | 32-40-57 | I/R/O/M | GOODRICH | B777 | ||
CAAC | 3-1619,S294W522-SERIES | NOSE LANDING GEAR WHEEL ASSEMBLY | 32-40-45 | I/R/O/M | GOODRICH | B777 | ||
CAAC | 2-7756-SERIES,S273N203-SERIES | FUSE ASSEMBLY QUANTITY MEASURING | 32-31-03 | I/R/O | TRIUMPH | B757 | ||
CAAC | FAA | 162BL SERIES | ELECTRICAL RESISTANCE THERMOMETER INDICATOR | 31-20-19 | I/R/M | ULTRA | B737 | |
CAAC | 124-SERIES,10-60757-SERIES | FREQUENCY METER | 31-09-06 | I/R/M | ROGERSON | B737 | ||
CAAC | VT477-SERIES | HYDRAULIC RESERVOIR QUANTITY INDICATOR | 29-30-06 | I/R/M | DIEHL | A320 | ||
CAAC | 129320-SERIES | ROLLER ASSY | 25-58-47 | I/R/O | TELAIR | A319 | ||
CAAC | 77F8000-SERIES,77F8100-SERIES | MINI UNICASTER ASSEMBLY | 25-52-79 | I/R/O/M | GOODRICH | B777 | ||
CAAC | 1904XX-SERIES | Roller Track Assembly | 25-51-93 | I/R/O | TELAIR | A330 | ||
CAAC | 7M3W025-SERIES,7M32500-SERIES,7M32502-SERIES,7M3W050-SERIES, 7M3V050-SERIES | UNICASTER ASSEMBLY | 25-50-61 | I/R/O/M | GOODRICH | B747 | ||
CAAC | HFA2007-SERIES | COFFEE MAKER | 25-39-44 | I/R/O/M | IACOBUCCIHF | B787 | ||
CAAC | HFWF2007-SERIES | TRASH COMPACTOR | 25-39-42 | I/R/M | IACOBUCCI HF | B787 | ||
CAAC | 8922-11-SERIES | BUN WARMER | 25-37-25 | I/R/M | SELL | B737 | ||
CAAC | 8922-01-SERIES | BUN WARMER | 25-36-72 | I/R/M | SELL | A320/B737/B767/B777 | ||
CAAC | 4500-SERIES | AIR CHILLER | 25-33-33 | I/R/M | MONOGRAM | A30/A330/A380 | ||
CAAC | 35-0L5-SERIES | BATTERY CHARGE LIMITER | 24-38-34 | I/R/M | THALES | AIRBUS | ||
CAAC | 31XXX-SERIES,32XXX-SERIES,33XXX-SERIES | M3 NICKEL-CADMIUM AIRCRAFT BATTERY | 24-34-08 | I/R/O | MARATHON | AW139 | ||
CAAC | TCA-109L-1 | NICKEL-CADMIUM AIRCRAFT BATTERY | 24-34-00 | I/R/O | MARATHON | AW139 | ||
CAAC | FAA | 018550-000,S282T002-1,4759,BA06 | Nickel Cadmium Battery | 24-31-05 | I/R/O | SAFT | B777 | |
CAAC | 6430603-SERIES,6430612-SERIES,6430595-SERIES | END BELL ASSEMBLY | 24-21-14 | I/R | HONEYWELL | B737-700/-800/-900 | ||
CAAC | FAA | 6430800-SERIES,6430580-SERIES,6430801-SERIES | STATOR AND HOUSING ASSEMBLY | 24-21-14 | I/R | HONEYWELL | B737-700/-800/-900 | |
CAAC | FAA | EASA | 1-002-0102-SERIES,S282T004-SERIES | STATIC INVERTER | 24-21-01 | I/R/O/M | AVIONIC | B727/737/747/757/767/777 |
CAAC | FAA | 1-002-0102-SERIES | STATIC INVERTER ASSEMBLY | 24-20-52 | I/R/O | AVIONIC INSTRUMENTS | B737 | |
CAAC | 341D8010-SERIES,UA544142-SERIES | OILER COOLER AND RELIEF BYPASS VALVE ASSEMBLY | 24-11-06 | I/R/O | GOODRICH | ERJ-190 | ||
CAAC | 5145-1-SERIES | Sealed Audio Control Panel | 23-44-01 | I/R/M | AVTECH | B737 | ||
CAAC | RD-AVXXXX-SERIES | LCD Monitor | 23-32-73 | I/R/M | PANASONIC | B777/B737NG | ||
CAAC | 622-5342-SERIES | PAU-700 Passenger Address Unit | 23-32-70 | I/R/M | ROCKWELL COLLINS | B737NG | ||
CAAC | 622-4487-SERIES,622-4096-SERIES | 346D-2/2B Aircraft Passenger Address Amplifier | 23-32-02 | I/R/M | ROCKWELL COLLINS | 737-600/700/800/902NG | ||
CAAC | 064-50002-SERIES | RTA-83B VHF Communications Transceiver | 23-20-40 | I/R/M | HONEYWELL | B757 | ||
CAAC | 622-5219-SERIES,822-0693-SERIES | Communications Transceiver | 23-12-76 | I/R/M | ROCKWELL COLLINS | B737/B747/B757/B767 | ||
CAAC | FAA | EASA | 7003609-SERIES | QUAD HEAT EXCHANGER | 21-52-87 | I/R/O/M | HAMILTON | B787 |
CAAC | 101-810082-1 | GEAR ASSY-MAIN LANDING | 32-10-00 | I/R/O | BEECHCRAFT | Beech King Air 300 | ||
CAAC | 101-810158-1 | LANDING GEAR ASSY-MAIN | 32-10-00 | I/R/O | BEECHCRAFT | Beech King Air 300 | ||
CAAC | 101-810005-SERIES | LANDING GEAR INSTL-MAIN WITH DEICE | 32-10-00 | I/R/O | BEECHCRAFT | Beech King Air 300 | ||
CAAC | 50-820004-3 | DAMPER ASSY-NOSE GEAR SHIMMY | 32-20-00 | I/R/O | BEECHCRAFT | Beech King Air 300 | ||
CAAC | 101-820020-15 | LANDING GEAR ASSY-NOSE | 32-20-00 | I/R/O | BEECHCRAFT | Beech King Air 300 | ||
CAAC | 101-820000-7 | LANDING GEAR INSTL-NOSE | 32-20-00 | I/R/O | BEECHCRAFT | Beech King Air 300 | ||
CAAC | 314A2620-SERIES | PLUG ASSY-AFT | 78-11-38 | I/R/O | BOEING | B737 | ||
CAAC | FAA | EASA | 9069A1015-SERIES,9069A1018-SERIES,9069B1002-SERIES,9069B1001-SERIES,9069A1003-SERIES,9069B1018-SERIES | ACTUATOR | 21-62-04 | I/R/O/M | LIEBHERR | A319/A320/A330/A340 |
CAAC | FAA | EASA | 201522266, 201522278, 201522280, 201522282, 201522283 | ABSORBER SUBASSEMBLY, SHOCK | 32-12-22 | I/R/O/M | MESSIER DOWTY | A320 |
CAAC | FAA | EASA | 9069A1001-SERIES,9069A1002-SERIES,9069A1003-SERIES | ACTUATOR | 21-62-01 | I/R/O/M | LIEBHERR | A319/A320/A330/A340 |
CAAC | FAA | 83-103-SERIES,S294W801-SERIES | BRAKE TEMPERATURE CONTROL MODULE | 32-46-01 | I/R/O | CRANE ELDEC | B777 | |
CAAC | E63499-00- SERIES,E63598-00- SERIES | PASSENGER OXYGEN MASK ASSEMBLY | 35-25-01 | I/R/O | B/E | A330 | ||
CAAC | 6XG0005B0XX0001 Series,6XG0005Q0XX0001 Series,6XG00H6D0XX0001 Series, 6XG00H6N0XX0001 Series,6XG0005B0XX0002 Series,6XG00H6D0XX0002 Series,6XG0005Q0XX0002 Series, 6XG00H6N0XX0002 Series,6XG0005B0XX0004 Series , 6XG00H6D0XX0004 Series,6XG0005Q0XX0004 Series ,6XG00H6N0XX0004 Series | Gaseous Oxygen Container Assembly | 35-21-46 | I/R/O/M | B/E | A330 | ||
CAAC | FAA | 3888448-SERIES | WIRING HARNESS ASSEMBLY | 49-11-03 | I/R/O/M | HONEYWELL | B737-600/-700/-800 | |
CAAC | FAA | EASA | 63396754-SERIES | 3.5 Inch Diameter Electronic Flow Control Valve | 21-10-45 | I/R/O | HONEYWELL | B737 |
CAAC | AR9031-SERIES | DRAIN VALVE ASSEMBLY | 38-12-38 | I/R/O/M | ADAMS | B737 | ||
CAAC | 286351006,286351006-SERIES,286351007,286351007-SERIES | WHEEL | 32-41-16 | I/R/O/M | MESSIER-BUGATTI | A300 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號(hào)