Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | FAA | EASA | FK22974,FK21226,FW31113,FW52833 | Low Pressure Compressor Blade Annulus Filler Assembly | 72-31-11 | I/R/O | ROLLS-ROYCE | TRENT700 |
CAAC | 206-040-230-SERIES, 206-961-032-SERIES, 206-040-270-SERIES, 406-040-500-SERIES | FREEWHEEL ASSEMBLY | 63-30-00 | I/R/O/M | Bell Helicopter | Bell 206 | ||
CAAC | 206-040-004-003,-005,-101,-107,-111,-115 | Transmission | 63-00-00 | I/R/O/M | Bell Helicopter | Bell 206 | ||
CAAC | 3881052-1 | INDICATOR-DIFF PRESSURE | 49-90-57 | I | AERO | B737-600/-700/-800,A319/A320 | ||
CAAC | 3876225-1,-2 | Inlet pressure sensor | 49-26-85 | I | HONEYWELL | A319/A320/A321/B737-600/700/800/900/BBJ,MD90 | ||
CAAC | FAA | 2130161,2130161-101,94A13805 | OZONE CONVERTER | 47-11-17 | I/R/O | PARKER | A319/A320/A330 | |
CAAC | 72095-SERIES | MODULE ASSY-CONTROL | 38-20-31 | I/R/M | ADAMS | AIRBUS | ||
CAAC | AR9472-3W1D492 | WALL-MOUNT MECHANICAL TIMED FAUCET ASSEMBLY | 38-11-71 | I/R/O/M | ADAMS | B737 | ||
CAAC | 398-84,398-21 | FILTER | 36-11-47 | I/R/O | LIEBHERR | A319/A320 | ||
CAAC | 785-002-7,785-002-8,785002-9 | BLEED MONITORING COMPUTER | 36-11-36 | I/R/M | ZODIAC | A320 | ||
CAAC | 64141-580-1,64141-582-1,64141-590-1 | ALTIMETER | 34-21-22 | I/R/M | THALES | A320 | ||
CAAC | 30-2968-2,-3,S663Z310-4,-5 | Integrated Tailcone Position and Anticollision Light | 33-44-36 | I/R/M | HONEYWELL | B787 | ||
CAAC | 040000-1,-2 | MAIN LANDING GEAR LIGHT ASSEMBLY | 33-40-13 | I/R/O | UTC Aerospace Systems | B777 | ||
CAAC | FAA | 3-1599 | MAIN WHEEL ASSEMBLY | 32-48-30 | I/R/O/M | GOODRICH | BD700 | |
CAAC | FAA | 3-1560 | NOSE WHEEL ASSEMBLY | 32-48-23 | I/R/O/M | GOODRICH | BD700 | |
CAAC | C20129000,C20204000 | THERMOCOUPLE | 32-46-29 | I/R | MESSIER-BUGATTI | A300 | ||
CAAC | 3-1648,S685Z001-390 | NOSE WHEEL ASSEMBLY | 32-44-48 | I/R/O/M | GOODRICH | B787 | ||
CAAC | 3-1645,S685Z001-360 | MAIN WHEEL ASSEMBLY | 32-44-45 | I/R/O/M | GOODRICH | B787 | ||
CAAC | 3-1644,S685Z001-370 | MAIN WHEEL ASSEMBLY | 32-44-44 | I/R/O/M | GOODRICH | B787 | ||
CAAC | 2-7736-1,10-62204-6 | FUSE ASSEMBLY,QUANTITY MEASURING | 32-40-14 | I/R/O | TRIUMPH | B737 | ||
CAAC | 97154-120,97154-121 | LANDING GEAR AND BRAKE SYSTEM HYDRAULIC CONTROL UNIT | 32-39-11 | I/R/O/M | GOODRICH | AS332 | ||
CAAC | 162BL50X,162BL804A,162BL90X | ELECTRICAL RESISTANCE THERMOMETER | 31-20-20 | I/R/M | HORIZON | B737 | ||
CAAC | 6664287-0,6664287-0 AMENDMENT A | WINDOW HEAT COMPUTER TEMPERATURE REGULATOR | 30-42-35 | I/R/M | SAGEM | A320 | ||
CAAC | 53080,53080-SERIES,AP9VM-SERIES | VARIABLE DELIVERY HYDRAULIC PUMP | 29-10-82 | I/R/O/M | PARKER | B787 | ||
CAAC | HTE900189-001 | Valve Secondary Assembly | 28-20-37 | I/R/O | EATON | A320 | ||
CAAC | 363110-SERIES | FLAP SELECTOR LEVER ASSEMBLY | 27-52-03 | I/R | PARKER | EMB-145 | ||
CAAC | 3720-00-00 | FIRE DETECTION UNIT | 26-12-39 | I/R/M | L HOTELLIER | A320 | ||
CAAC | 473925 | CARGO ELECTRONIC UNIT | 26-11-73 | I/R | WALTER KIDDE | B737/B757 | ||
CAAC | P2-07-SERIES,2LA409800-11 | EF-1 FLASHLIGHT | 25-60-02 | I/R | DME Corporation | BD700 | ||
CAAC | AL-EX15-200E-17 | ESPRESSO COFFEE MAKER | 25-34-20C | I/R/O/M | TIA | BD700 | ||
CAAC | 1545-3,400-1317-01-X | 1545 SERIES CONVECTION OVEN | 25-30-50 | I/R | TIA | BD700 | ||
CAAC | 427CK-1,BA34-02,024055-000 | AIRCRAFT BATTERY | 24-32-09 | I/R/O | SAFT | BD700 | ||
CAAC | 257CH-9,024054-000,BA34-01 | NICKEL CADMIUM BATTERY | 24-32-01 | I/R/O | SAFT | BD700 | ||
CAAC | 3455-3 | SHAFT CBT | 21-52-16-R 20-00-10 | I/R | LIEBHERR | A319/A320 | ||
CAAC | 3455-2 | SHAFT CV | 21-52-16-R 20-00-10 | I/R | LIEBHERR | A319/A320 | ||
CAAC | 3455-012,-013,3456-0102 | WHEEL TURBINE ASSY | 21-52-16-R | I/R | LIEBHERR | A319/A320 | ||
CAAC | 3455-011 | SHAFT-COMPRESSOR ASSY | 21-52-16-R | I/R | LIEBHERR | A319/A320 | ||
CAAC | 3455-1 | WHEEL-COMPRESSOR | 21-52-16-R | I/R | LIEBHERR | A319/A320 | ||
CAAC | FAA | 8TU34SERIES,1303MSERIES,1304MSERIES | PRESSURE PROBE | 77-34-16 | I/R | AMETEK | GE90/CF6-80C2 | |
CAAC | EASA | 330-005-702-0,330-005-703-0,3217KGB01 | N1 SPEED SENSOR | 77-11-32 | I/R/M | SNECMA | GE90 | |
CAAC | EASA | 390-850-001-0,390-851-001-0 | CONFIGURATION TYPE BOX | 73-24-09 | I/R/M | SAFRAN | GE90 | |
CAAC | EASA | 9049385-SERIES,9049380-1,1689M63PXX,1689M62P01 | Permanent Magnet Alternator | 73-21-82 | I/R/M | UNISON | GE90 | |
CAAC | EASA | AEB99930,1691M44P03 | FUEL FILTER | 73-11-04 | I/R/O | PALL | GE90 | |
CAAC | FAA | 3844907-1 | Tubine bearing housing | 49-26-85 | I/R/O | HONEYWELL | A319/A320/A321/B737-600/700/800/900/BBJ,MD90 | |
CAAC | EASA | 49950-SERIES | SHOCK ABSORBER ASSEMBLY TAIL BUMPER | 32-71-02 | I/R/O | GOODRICH | CRJ900 | |
CAAC | FAA | EASA | 5250X-SERIES,5251X-SERIES | WIRING HARNESS ASSEMBLIES NOSE LANDING GEAR | 32-61-02 | I/R/O | GOODRICH | CRJ900 |
CAAC | FAA | EASA | 49103-SERIES,49313-SERIES | WIRING HARNESS ASSEMBLY MAIN LANDING GEAR | 32-61-01 | I/R/O | GOODRICH | CRJ900 |
CAAC | EASA | 53050-SERIES | HYDRAULIC SWIVEL ASSEMBLY NOSE LANDING GEAR | 32-51-06 | I/R/O | GOODRICH | CRJ900 | |
CAAC | EASA | 53013,293204A | PILOT HAND CONTROL | 32-51-05 | I/R | MPC | CRJ900 | |
CAAC | EASA | 53000-SERIES | STEERING MANIFOLD ASSEMBLY NOSE LANDING GEAR | 32-51-04 | I/R/O/M | GOODRICH | CRJ900 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號