Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | FAA | EASA | 10-454301-SERIES,10-454302-SERIES,10-454401-SERIES,10-454402-SERIES | MAIN LANDING GEAR LEG AND DRESSINGS | 32-12-92 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 10-454101-SERIES,10-454102-SERIES,10-454201-SERIES,10-454202-SERIES | MAIN LANDING GEAR COMPLETE | 32-12-91 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 30-4533003-00,30-4533007-00 | ABSORBER SUBASSEMBLY, SHOCK | 32-12-89 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 10-453301-SERIES,10-453302-SERIES,10-453401-SERIES,10-453402-SERIES | MAIN LANDING GEAR LEG | 32-12-89 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 10-453501-SERIES,10-453601-SERIES | SIDESTAY COMPLETE | 32-12-88 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 10-453101-SERIES,10-453102-SERIES,10-453201-SERIES,10-453202-SERIES | MAIN LANDING GEAR LEG AND DRESSINGS | 32-12-87 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 10-452901-SERIES,10-452902-SERIES,10-453001-SERIES,10-453002-SERIES | MAIN LANDING GEAR COMPLETE | 32-12-86 | I/R/O/M | SAFRAN | A321 |
CAAC | FAA | EASA | 30-4505014-00,30-4505031-00 | ABSORBER SUBASSEMBLY, SHOCK | 32-12-82 | I/R/O/M | SAFRAN | A320 |
CAAC | FAA | EASA | 10-450501-SERIES,10-450502-SERIES,10-450601-SERIES,10-450602-SERIES | MAIN LANDING GEAR LEG | 32-12-82 | I/R/O/M | SAFRAN | A320 |
CAAC | FAA | EASA | 10-451901-SERIES,10-452001-SERIES | SIDESTAY COMPLETE | 32-12-81 | I/R/O/M | SAFRAN | A320 |
CAAC | FAA | EASA | 10-450301-SERIES,10-450302-SERIES,10-450401-SERIES,10-450402-SERIES | MAIN LANDING GEAR LEG AND DRESSINGS | 32-12-80 | I/R/O/M | SAFRAN | A320 |
CAAC | FAA | EASA | 10-450101-SERIES,10-450102-SERIES,10-450201-SERIES,10-450202-SERIES | MAIN LANDING GEAR COMPLETE | 32-12-79 | I/R/O/M | SAFRAN | A320 |
CAAC | FAA | EASA | 49300-SERIES | SIDE STAY ASSEMBLY | 32-11-12 | I/R/O/M | GOODRICH | CRJ 900 |
CAAC | 40400-105 | SHOCK STRUT ASSY | 32-10-18 | I/R | SAFRAN | Bombardier CL300 | ||
CAAC | 40105-SERIES | MLG ASSY, DRESSED | 32-10-18 | I/R | SAFRAN | Bombardier CL300 | ||
CAAC | 40110-SERIES | MAIN LANDING GEAR ASSY | 32-10-18 | I/R | SAFRAN | Bombardier CL300 | ||
CAAC | 5090XX-SERIES,51065X-SERIES,604C3109-SERIES | THRUST REVERSER HARNESSES | 78-33-01 | I/R/O | GE Aviation | ARJ21 | ||
CAAC | P536A0001-01,601C0031-007 | ISOLATION CONTROL UNIT | 78-30-17 | I/R | GE Aviation | ERJ-190 | ||
CAAC | APTE-4-1250-130D,4120T16P01 | OIL PRESSURE TRANSMITTER | 77-41-02 | I/R/O | GE Aviation | ARJ21 | ||
CAAC | 8TE32ABN3,8TE32ABP2,8TE32BAA1,8TE32BAB1,2043M47P04,2043M60P03,2139M86P01,2139M87P02 | T4.9 Thermocouple Harnesses | 77-20-15 | I/R | GE Aviation | ARJ21 | ||
CAAC | 3291682-SERIES,2043M46PXX,2123M78P01 | High Pressure Turbine Clearance Control Valve Assembly | 75-22-17 | I/R/O/M | GE Aviation | ARJ21 | ||
CAAC | 1266-100 | DIFFERENTIAL PRESSURE SWITCH | 52-73-12 | I | ZODIAC | A320 | ||
CAAC | 3616146-3 | GEARSHAFT ASSEMBLY | 49-51-07 | R | HONEYWELL | A319/A320/A321/MD-90 | ||
CAAC | 3616144-5 | FAN DISCHARGE HOUSING | 49-51-07 | R | HONEYWELL | A319/A320/A321/MD-90 | ||
CAAC | 3616141-2 | FAN ROTOR | 49-51-07 | R | HONEYWELL | A319/A320/A321/MD-90 | ||
CAAC | 7004295HXX | FUEL OIL HEAT EXCHANGER | 49-31-32 | I/R/O | HAMILTON | B787 | ||
CAAC | 7012011H01 | HEAT EXCHANGER | 47-14-04 | I/R/O | HAMILTON | B787 | ||
CAAC | 15800-042-XX,78100-050-XXX | VACUUM TOILET | 38-30-52 | I/R/O | ZODIAC | ARJ200 | ||
CAAC | 7700811,78100-000 | WATER AND WASTE STATUS PANEL DISPLAY | 38-30-49 | I/R | ZODIAC | ARJ200 | ||
CAAC | 7900357 | WASTE TANK ASSEMBLY | 38-30-48 | I/R | ZODIAC | ARJ200 | ||
CAAC | 7800403,7800403-SERIES,78100-150 | VACUUM GENERATOR | 38-30-46 | I/R/O/M | MONOGRAM | ARJ200 | ||
CAAC | 19000-480,78100-840 | FILL/DRAIN VALVE ASSEMBLY | 38-14-45 | I/R/O | ZODIAC | ARJ200 | ||
CAAC | 7800437,78100-800 | WATER HEATER | 38-13-51 | I/R/M | ZODIAC | ARJ200 | ||
CAAC | 7700810,78100-510 | WATER SYSTEM INTERFACE CONTROLLER | 38-10-03 | I/R | MONOGRAM | ARJ200 | ||
CAAC | 7700868,78100-550 | WATER SYSTEM INTERFACE PANEL ASSEMBLY | 38-10-02 | I/R | MONOGRAM | ARJ200 | ||
CAAC | 7900352 | AIRCRAFT POTABLE WATER TANK ASSEMBLY | 38-10-01 | I/R | MONOGRAM | ARJ21 | ||
CAAC | FAA | 820965-SERIES,810352-6 | DIFFERENTIAL PRESSURE SENSOR | 36-13-03 | I | HAMILTON | E190 | |
CAAC | 1785A010001,VA6947-111 | HIGH PRESSURE GROUND CONNECTOR | 36-13-02 | I | LIEBHERR | ARJ 21 | ||
CAAC | 106-000XX,93568X010001 | THERMAL SWITCH | 36-10-28 | I | ESTERLINE | ARJ21 | ||
CAAC | 6787A020001, 6787A030001 | FAN AIR VALVE | 36-10-27 | I/R/O/M | LIEBHERR | ARJ 21 | ||
CAAC | 92297A010001 | TEMPERATURE SENSOR | 36-10-25 | I | LIEBHERR | ARJ21 | ||
CAAC | 4001-36,22665A010001 | CHECK VALVE HIGH PRESSURE, 3-INCH | 36-10-24 | I | ASC | ARJ 21 | ||
CAAC | 7083A010001,7083A020001 | CROSS BLEED VALVE | 36-10-22 | I/R | LIEBHERR | ARJ21 | ||
CAAC | 6778B010001 | CONTROL VALVE - SHUT OFF | 36-10-21 | I/R/O | LIEBHERR | ARJ 21 | ||
CAAC | 6777A020001 | HIGH PRESSURE VALVE | 36-10-20 | I/R/O | LIEBHERR | ARJ 21 | ||
CAAC | 17904B010X00 | DUCT-FAN AIR PLENUM | 36-00-02 | R/O | LIEBHERR | ARJ21 | ||
CAAC | 4401005-SERIES | PBE STOWAGE BOX ASSEMBLY | 35-30-26 | I/R/O | B/E | ARJ 21 | ||
CAAC | 4491211-SERIES,4491212-SERIES | EMERGENCY OXYGEN CONTAINERS | 35-23-08 | I/R/O | B/E | ARJ 21 | ||
CAAC | 289-SERIES | DEMONSTRATION PASSENGER OXYGEN MASK ASSEMBLY | 35-22-29 | I | ZODIAC | ARJ21 | ||
CAAC | 289-801 SERIES | PASSENGER OXYGEN MASK | 35-22-28 | I | ZODIAC | ARJ21 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號