Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 971910,973930 | RAM AIR TURBINE HYDRAULIC PUMP ASSEMBLY | 29-10-55 | I/R/O | VICKERS | B777 | ||
CAAC | FAA | EASA | 3022016-000 | MANUAL DEPRESSURISING RELIEF VALVE ASSEMBLY | 29-10-53 | I/R/O | EATON | A318, A319, A320, A321 |
CAAC | FAA | EASA | 887477 | AC RIVEN MOTORPUMP ASSEMBLY | 29-10-49 | I/R/O/M | EATON | B737, B747 |
CAAC | 861555 | AC DRIVEN MOTORPUMP ASSY | 29-10-47 | I/R/O | VICKERS | B717 | ||
CAAC | 861686,520831,861687,920575,420609 | AC DRIVEN MOTORPUMP ASSEMBLY | 29-10-46 | I/R/O/M | VICKERS | A300, A310 | ||
CAAC | FAA | 848847(MPEV3-012-2B) | AC DRIVEN MOTORPUMP ASSEMBLY | 29-10-45 | I/R/O | EATON(VICKERS) | CRJ | |
CAAC | 887055(PV3-044-48) | VARIABLE DISPLACEMENT HYDRAULIC PUMP ASSEMBLY | 29-10-44 | I/R | EATON(VICKERS) | CRJ, BOEING | ||
CAAC | FAA | EASA | 848354,971844,972630,974947,974976 | VARIABLED DISPLACEMENT HYDRAULIC PUMP | 29-10-41 | I/R/O/M | EATON | A330, A340 |
CAAC | FAA | EASA | QA07739,QA07739-SERIES | RESERVOIR PRESSURISATION UNIT | 29-10-39 | I/R/O/M | PALL | A318/A319/A320/A321 |
CAAC | EASA | H61C0551,H61C0552,H61C0552M1(10-60491-SERIES) | CARTRIDGE TYPE CHECK VALVE | 29-10-38 | I/R/O | PARKER | B737 | |
CAAC | AV16B2203(2940003-102) | MOTOR OPERATED SHUTOFF VALVE | 29-10-36 | I/R/O/M | ITT | ERJ-190 | ||
CAAC | FAA | EASA | 3-111794,10-60561-1 | RESERVOIR DRAIN VALVE | 29-10-34 | I/R/O/M | PARKER | B737/B747/B757/B767/B777 |
CAAC | 2810039-101 | SWING CHECK VALVE,SIZE 10 | 29-10-33 | I/R/O/M | PARKER | B737/B747/B757/B767/B777 | ||
CAAC | FAA | EASA | 2910044-SERIES,2960034-101(S271W741-SERIES) | MOTOR OPERATED SHUTOFF VALVE | 29-10-32 | I/R | PARKER | B777 |
CAAC | FAA | EASA | 715445,920635 | RELIEF VALVE | 29-10-27 | I/R/O/M | EATON | A320 |
CAAC | 715439 | RELIEF VALVE | 29-10-26 | I/R/O | EATON | A300, A310 | ||
CAAC | FAA | EASA | 3810056-SERIES(10-62018-SERIES) | MODULE CONTROL VALVE THRUST REVERSER | 29-10-26 | I/R/O/M | PARKER | B737, B747 |
CAAC | FAA | 1559A9900-SERIES | MANIFOLD,HP | 29-10-24 | I/R/O/M | LIEBHERR | AIRBUS | |
CAAC | FAA | EASA | 1556A9900-SERIES | MANIFOLD,HP,PTU | 29-10-23 | I/R/O/M | LIEBHERR | AIRBUS |
CAAC | FAA | EASA | 3870075-101 | MANUAL SHUT-OFF VALVE | 29-10-23 | I/R/O | PARKER | B747, B777 |
CAAC | FAA | EASA | 1555A9900-SERIES,1555B9900-SERIES | MANIFOLD,HP,PTU | 29-10-22 | I/R/O | LIEBHERR | AIRBUS |
CAAC | FAA | EASA | 2381H000-001 | TEMPERATURE SWITCH | 29-10-21 | I/R | HONEYWELL | ERJ-190 |
CAAC | FAA | EASA | 1554A9900-SERIES | MANIFOLD,HP | 29-10-21 | I/R/O/M | LIEBHERR | AIRBUS |
CAAC | FAA | 473597-13 | SMOKE DETECTOR ASSEMBLY | 26-10-68 | I/R | KIDDE | EMB-145 | |
CAAC | FAA | EASA | 371380,424244,569653,623337,623339 | VARIABLE DISPLACEMENT HYDRAULIC PUMP ASSEMBLY | 29-10-18 | I/R/O/M | VICKERS | B707, B727, B737 |
CAAC | 3820007-SERIES | SOLENOID VALVE ASSEMBLY | 29-10-16 | I/R/O/M | PARKER | B737/777 | ||
CAAC | FAA | EASA | S4-35007XX | GROUND SERVICE MANIFOLD | 29-10-15 | I/R/M | MESSIER-BUGATTI | A320 |
CAAC | FAA | ZCV212 | DOUBLE CHECK VALVE | 29-10-15 | I/R/O/M | CIRCLE SEAL | A319/A320 | |
CAAC | HTE620196 | 1 INCH SLIDING UNION | 29-10-14 | I | EATON | A330 | ||
CAAC | S4-3400950-SERIES | 3/2-WAY VALVE | 29-10-13,29-10-13-R | I/R | LIEBHERR | A319, A320, A321 | ||
CAAC | FAA | EASA | S4-3400920-SERIES,1396B0000-SERIES | 2/2-WAY VALVE | 29-10-12,29-10-12-R | I/R/O/M | LIEBHERR | A320 |
CAAC | FAA | EASA | BHC1060-SERIES | HYDRAULIC CONTROL UNIT | 29-10-11 | I/R/O | GOODRICH | A319 |
CAAC | FAA | EASA | QA06305,QA06305-01 | HYDRAULIC FILTER ASSEMBLY TYPE III | 29-10-11 | I/R/O | PALL | A320 |
CAAC | 3952531-5001 | TRANSFER CYLINDER ASSEMBLY | 29-10-11 | I/R/O | DOUGLAS | MD | ||
CAAC | 2660472 SERIES,2660472M SERIES,3780078-SERIES | LIGHT WEIGHT,3000 PSIG ACCUMULATOR | 29-10-10 | I/R/O | PARKER | B737/B747 | ||
CAAC | FAA | EASA | 55076,55076-SERIES,55098,55098-SERIES,65075,65075-SERIES(10-60470-SERIES) | VARIABLE DELIVERY HYDRAULIC PUMP | 29-10-08 | I/R/O/M | PARKER | B707, B727, B737, B747 |
CAAC | FAA | AV13J51 SERIES | SELECTOR VALVES | 29-10-05 | I/R/O/M | ITT | B707, B727, B737 | |
CAAC | FAA | EASA | E03000,E03A00 | FIRE SHUT-OFF VALVE | 29-10-04 | I/R | SITEC | A330 |
CAAC | 314195,3029981-001(AS66411-L-S666,AS66411-L-S666B) | VARIABLE DISPLACEMENT HYDRAULIC PUMP ASSEMBLY | 29-10-03 | I/R | EATON/VICKERS | DC-9, MD-80 | ||
CAAC | FAA | 1651(10-60551-2) | PERSSURE RELIEF CARTRIDGE VALVE | 29-10-03 | I/R/O | PNEUDRAULICS | B727, B737 | |
CAAC | 1U1503-2,S315W360-19 | DIRECTIONAL CONTROL VALVE ASSEMBLY | 29-10-02 | I/R/O | GE | B777-300 | ||
CAAC | AE86195G | Fill Valve Assembly | 29-10-02 | I/R/O | EATON | A318/A319/A320/A321/A330/A340 | ||
CAAC | FAA | 65C26869-2,65C26870-3 | AUTO SLAT CONTROL VALVE ASSEMBLY | 27-81-33 | I/R/O | BOEING | B737 | |
CAAC | 59600-SERIES | HYDRAULIC SOLENOID VALVE ASSEMBLY | 29-10-02 | I/R/O | PARKER | B737, B747, B757, B767 | ||
CAAC | FAA | 3059103 SERIES | SPHERICAL ACCUMULATOR ASSEMBLY 3000 PSIG 5-INCH DIAMETER | 29-10-02 | I/R/O | MOOG | BOEING | |
CAAC | 1U1501-SERIES | ISOLATION VALVE ASSEMBLY | 29-10-01 | I/R/O/M | GE Aviation | B777 | ||
CAAC | FAA | EASA | D90ST2003-000,D90ST2004-000 | LOW LEVEL SWITCH | 29-09-56 | I/R/O/M | GOODRICH | A319 |
CAAC | 310ZN01Y01 | DETECTOR-PHASE UNBALANCE | 29-09-49 | I/R/M | E.C.E | AIRBUS | ||
CAAC | FAA | B42CA200 SERIES | NON RETURN VALVE | 29-09-30 | I/R/O | LUCAS | A340 | |
CAAC | FAA | EASA | 69-54784-1,69-69882-SERIES | SWIVEL ASSEMBLY, HYDRAULIC | 29-09-21 | I/R/O | BOEING | B737 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@hangdagroup.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright ? 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP備12001338號(hào)